Project code: | BGMK0300055 |
Project call: | 2021TC16IPCB006 – 2023 – 3 |
Priority / Specific objective: | Priority 1 "Greener Border Region" RSO2.7 "Enhancing protection and preservation of nature, biodiversity and green infrastructure, including in urban areas, and reducing all forms of pollution" |
Type of project: | Investment |
Project duration in months: | 30 |
Project final contract amount: | EUR 866 534,35 |
Project EU co-financing rate: | EUR 736.554,19 |
Project start date: | 02.07.2024 |
Project end date: | 01.01.2027 |
Partners: | LP: Municipality of Bansko PP2: Municipality of Vinica |
Project summary: | Project summary: In the era of modernization, urban green spaces (UGSs) are attracting increasing attention in eco cities development. At present, are scarce and their importance has become crucial in improving life expectancy and health. The use of UGSs is particularly important to fully benefit the lifestyle and health of residents. Bansko Municipality and Vinica Municipality face similar challenges. Both municipalities have identified the challenge of the unbalanced development of green areas in the region and the need for investment in the development of urban green areas. Project investment activities in Municipality of Bansko include: Development of 0,744 ha green zone of park, including cycle lane and pedestrian lane, installation of urban environment elements next to the lane (benches, litter bins, etc.), electrical installation and road, planting and pruning the existing tree plants. The location of the investment is Bansko, green park under project “Architectural and artistic appearance and landscape layout of park territories around Glazne river” - common space, being green area between Glazne river to the east, “Ikonom Chuchulayn” St. to the west, “Otets Paisiy” St. to the north, and “Nayden Gerov” St. to the south. Project investment activities in Municipality of Vinica include: The nature of the works is development of 0,306 ha green zone: planting of trees, sowing of grass, installation of urban equipment: benches with backrests, wall-mounted benches without backrests, bins, installation of electric lighting, construction of the pedestrian path. The location of the investment is Vinica – the urban area between Gradechka River and Kej 30ti Avgust Street. Through this project, the partners intend to embrace the opportunity to introduce a pilot system for the management of information on land pollution in Bansko Municipality and to transfer the practice in Vinica through presenting the advantages of the pilot action. Another challenge identified is change in peoples' mind with the approach of "Eco mind campaign" oriented to the sustainable green initiatives and raising the public and self-awareness as the key in the context of pollution reduction.
Result indicators: RCR95 Population having access to new or improved green infrastructure: 20 487 persons RCR104 Solutions taken up or up-scaled by organisations: 1,00 solution
Program output indicator: RCO36 Green infrastructure supported for other purposes than adaptation to climate change: 1,05 ha |