COMPOSITION OF MONITORING COMMITTEE UNDER INTERREG VI-А IPA BULGARIA - NORTH MACEDONIA PROGRAMME | ||||
| Members with voting rights from Bulgaria | ||||
| No. | 1. Member | Position | Institution | Responsible Directorate/Department |
| 2. Deputy member | ||||
| Yura Yordanova-Vitanova | CHAIRPERSON Deputy Minister | Ministry of Regional Development and Public Works - co-chair | ||
| 1 | Milen Obretenov | director | Ministry of Regional Development and Public Works | Territorial cooperation management Directorate - MA under the Programme |
| Stanka Dimitrova | head of department | |||
| 2 | Apostol Milev | chief associate | Council of Ministers Administration | Central Coordination Unit Directorate |
| Dobrinka Krysteva | head of department | |||
| 3 | Neli Mutafova | state expert | Ministry of Environment and Water | Directorate General Operational Program "Environment" |
| Magdalena Dimitrova | state expert | |||
| 4 | Georgi Dinev | governor | Blagoevgrad District Administration | Blagoevgrad District |
| Krasimira Krumova | chief expert | |||
| 5 | Metodi Chimev | governor | Kyustendil District Administration | Kyustendil District |
| Gergana Mihaylova | chief secretary | |||
| 6 | Vladimir Moskov | mayor | National Association of the Municipalities in Republic of Bulgaria (NAMRB) | Municipality of Gotse Delchev |
| Ognyan Atanasov | mayor | Municipality of Kyustendil | ||
| 7 | Nationally representative employers’ organisations, which are approved by the Council of Ministers in accordance of Labor code | 2025 | ||
| Boyko Nedyalkov | chairman | Chamber of Commerce - Kyustendil | ||
| Yordan Belovodski | associate | TPP Kyustendil | ||
| 2026 | ||||
| Nikolay Mihaylov | associate | Bylgarian industrial capital association | ||
| Ivan Valkov | Chairman | Industrial Association - Blagoevgrad | ||
| 8 | Petko Tsvetkov | representative | Non-profit legal entities working for the public benefit in the field of ecology | |
| Martina Koleva | representative | |||
| Members with voting rights from North Macedonia | ||||
| No. | 1. Member | Institution | Position | |
| 2. Deputy member | ||||
| 1 | Co-chair: MSc Zlatko Perinski | Ministry of Local-Self Government | Minister of Local Self Government and Head of Teritorial Cooperation | |
| Deputy co-chair: Vulnet Ariffi | Programme Officer | |||
| Stefan Vangelski | Ministry of Local Self Government | |||
| Maja Mojsoska Jovanovska | Ministry of Local Self Government | |||
| 2 | Sofce Krstikj | Ministry for European Affairs | Secretariat for European Affairs | |
| Natalija Filipovska | Secretariat for European Affairs | |||
| 3 | Mladen Protikj | Northeast Planning Region | Northeast Planning Region | |
| Donka Petrovska | Municipality of Kumanovo | |||
| 4 | Nebi Redzepi | Ministry of Environment and Physical Planning | Ministry of Environment and Physical Planning | |
| Elena Mitrovska | Ministry of Environment and Physical Planning | |||
| 5 | Zujica Angelova | East Planning Region | East Plannig Region | |
| Natasha Kalamadevska | Municipality of Berovo | |||
| 6 | Daniela Mafkova | Southeast Planning Region | Southeast Planning Region | |
| Jovan Kocev | Southeast Planning Region | |||
| 7 | Gordana Spasic Petrovic | Association for Support and Development of Tourism and Environment - Avantura 2023 Kumanovo | Association for Support and Development of Tourism and Environment - Avantura 2023 Kumanovo | |
| Sonja Stojanovska | Association for Support and Development of Tourism and Environment - Avantura 2023 Kumanovo | Association for Support and Development of Tourism and Environment - Avantura 2023 Kumanovo | ||
| Members with advisory capacity from Bulgaria | ||||
| No. | 1. Member | Position | Institution | Responsible Directorate/Department |
| 2. Deputy member | ||||
| 1 | Angel Gyorev | chief associate | Ministry of Regional Development and Public Works | Strategic Planning and Programs for Regional Development Directorate General |
| Tereza Yotova | senior expert | |||
| 2 | Nikolina Chapanova | API | ||
| eng. Galina Vasileva | ||||
| 3 | Aleksandro Iliev | chief expert | Ministry ot Interior | General Directorate |
| Aneliya Laskova | senior expert | |||
| Mihail Borbelov | chief expert | |||
| 4 | Katerina Yanakieva | state expert | Ministry of Foreign Affairs | Southeast Europe Directorate |
| Stoyko Yordanov | state expert | Ministry of Foreign Affairs | ||
| 5 | Desislava Georgieva-Ushkolova | head of department | Ministry of Labor and Social Policy | General Directorate "European Funds, International Programs and Projects" |
| Silvana Marincheva | chief expert | |||
| 6 | Mariela Georgieva | Ministry of Tourism | Directorate "Programming and Project Management" | |
| Nikola Manevski | state expert | |||
| Svetozara Milcheva | chief expert | |||
| 7 | Ivaylo Aleksandrov | chief expert | Ministry of Education and Science | |
| Lora Spasova | chief expert | |||
| 8 | Ivan Popov | executive director | Executive agency "Programme education" | |
| Mariya Stanevska | director | Programming, monitoring and evaluation Directorate | ||
| Maya Lashova | state expert | |||
| Mariya Duzova | director | Director of the Directorate "Administration and Management" | Administration and Management" | |
| 9 | Stefan Popov | state expert | Ministry of culture | |
| Petya Radeva | state expert | |||
| 10 | Kameliya Nikova | state expert | Ministry of Agriculture | Rural Development Directorate |
| Stefan Spasov | head of department | |||
| 11 | Reneta Mihaylova | director | Ministry of Finance | European Affairs and Policies Directorate |
| Stefka Sarafova | head of department | |||
| Strahil Stoev | state expert | |||
| 12 | Detelina Karaeneva | director | Ministry of Finance | National Fund Directorate |
| Stanka Rashkova | head of department | |||
| Georgi Ivanov | chief expert | |||
| 13 | Lyudmila Rangelova | executive director | Audit of EU Funds Executive Agency | |
| Iskra Torbova-Hristova | director | |||
| Vera Mingova | chief auditor | |||
| 14 | Iliana Ilieva | chief director | Ministry of Inovation and Growth | |
| Desislava Petrova | chief expert | |||
| Gergana Grozdanova-Dzhoykeva | deputy chief director | |||
| Daniela Malhasyan | state expert | |||
| 15 | Emil Antonov | chief expert | Nationally representative organizations of workers and employees, which are approved by the Council of Ministers in accordance of Labor code | Confederation of labor Podkrepa |
| Marina Stavreva | secretary | Confederation of Independent Trade Unions in Bulgaria | ||
| 16 | Nina Naydenova-Petkova | chief secretary | Council of Rectors and Higher Schools in the Republic of Bulgaria | University of Telecommunications and post |
| 17 | Nadezhda Yonkova | chief secretary | Commission for protection against discrimination | |
| Nikolay Stoyanov | head of department | |||
| Marta Maletz | ||||
| 18 | Maya Stoitseva | representative | Nationally representative organisations - disabilities | |
| 19 | Stefan Stefanov | representative | Non-profit legal entities working for the public benefit in the field of equality between men and women, non-discrimination and equal opportunities; of social inclusion and integration of marginalized groups (one member, rotating participation/to be determined) | |
| Yovka Yovcheva | representative | |||
| 20 | Ani Simeonova | representative | Non-profit legal entities working for the public benefit in the field of education, science and culture | |
| Ivan Andonov | representative | |||
| Members with advisory capacity from North Macedonia | ||||
| No. | 1. Member | Position | Institution | |
| 2. Deputy member | ||||
| 1 | Member: Biljana Ivanovska | AA for audit of Instrument for Pre-Accession Assistance | Audit Authority for audit of Instrument for Pre-Accession Assistance | |
| Deputy: Irena Blazhevska | AA for audit of Instrument for Pre-Accession Assistance | |||
| 2 | Member: Ali Elvis | Delegation of European Union | Delegation of European Union | |
| Deputy: Enzo Damiani | Delegation of European Union | |||
| 3 | Member: Dimitar Mitrevski | Ministry of Foreign Affairs | Ministry of Foreign Affairs | |
| Deputy: Dejan Bozhinov | Ministry of Foreign Affairs | |||
| 4 | Member: Jadranka Arizankovska | Economic Chamber of North Macedonia | Economic Chamber of North Macedonia | |
| Deputy: Irena Mojsovska | Economic Chamber of North Macedonia | |||
5
6 | Member: Beti Popova Deputy: Filoreta Kambari | Ministry of Economy | Ministry of Economy | |
Member: Natasha Bakreska Deputy: Zora Ivanovska | Association Pointer - Skopje | Association Pointer - Skopje | ||