Project code: | BGMK0200030 |
Project call: | 2021TC16IPCB006 – 2024-4 |
Priority / Specific objective: | Priority 3 - Integrated development of the cross-border region Specific objective RSO5.2 - Fostering the integrated and inclusive social, economic and environmental local development, culture, natural heritage, sustainable tourism and security, in areas other than urban areas |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | EUR 975.730,78 |
Project EU co-financing rate: | EUR 829.371,14 |
Project start date: | 08.03.2025 |
Project end date: | 07.03.2027 |
Partners: | LP: Municipality of Kyustendil PP2: Municipality of Kriva Palanka PP3: Municipality of Nevestino PP4: Center for development of the Third-Northeast planning region Kumanovo PP5: Kyustendil Chamber of Commerce and Industry PP6: National institution Museum of Kumanovo |
Project summary: | The project "Cross-border attractiveness - smart tourism in region Kyustendil - Kriva Palanka - Nevestino: (CBA - STRKKPN) will provide: Project investment activities in Municipality of Kyustendil include: Tourist infrastructure in Hisarlaka area, Adventure Park, improved pedestrian infrastructure - paths and recreation areas, environmentally friendly transfer place for cars and bicycles will be constracted at Hisarlka area. The built amusement park will include rope facilities with different obstacles suitable for different ages and degrees of difficulty/extreme adventure in the tree branches - suspension bridges, nets, passages, logs, Tarzan's links, flying ropes, alpine trolley. Project investment activities in Municipality of Kriva Palanka include: Tourist infrastructure in the Kalin Kamen area, Kriva Palanka municipality - construction of Adrenalin Park, along with temporary structures, landscaping, building an inclusive children’s playground, and installing urban equipment, fence around the location. The project includes designing streets around the adventure park and accompanying structures to provide easier access and provide access for emergency vehicles. Project investment activities in Municipality of Nevestino include:Tourist infrastructure in the area of „Sveta Ana“ - Zone of the „St. Anna“ waterfall, village of Smolichano, The rehabilitated site affects the rest area around the church and the waterfall namely: alignment of the terrain, construction of pedestrian paths, installation of stationary objects of park design (wooden benches, benches with tables, pergolas, gazebos, fireplaces). Project investment activities in Municipality of Staro Nagoricane include: Improving the tourist infrastructure of the Kokino area- building a city fence around the site and marking the paths. Project soft activities: Mapping of bike lines and development of digital bike map, Creation of promotional documentary movie, Analyze of the potential tourism market segments, Social network and on-line promotional marketing campaign, Capacity building - trainings of professionals in tourism, Introducing Digitalization for Boosting SMEs in Tourism.
Under the project will be implemented the following: Tourist infrastructure in Hisarlka area, Tourist infrastructure in the Kalin Kamen area, Tourist infrastructure in the area of Sveta Ana, Tourist infrastructure Kokino, 2 joint tourist offers, 4 separate virtual tours, 2 joint thematic virtual tours, digital bike map, promotion tourism documentary movie/video, four separated promotional videos, 2 promotional tourist events, 2 tourist workshops.
Result indicators:
Program output indicator:
|