Project code: | BGMK0200047 |
Project call: | 2021TC16IPCB006 – 2024-4 |
Priority / Specific objective: | Priority 3 - Integrated development of the cross-border region Specific objective RSO5.2 - Fostering the integrated and inclusive social, economic and environmental local development, culture, natural heritage, sustainable tourism and security, in areas other than urban areas |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | EUR 948.458,38 |
Project EU co-financing rate: | EUR 806.189,60 |
Project start date: | 08.03.2025 |
Project end date: | 07.03.2027 |
Partners: | LP: Municipality of Belitsa PP2: Community Centre “Georgi Todorov 1885” - Belitsa PP3: Municipality of Yakoruda PP4: Municipality of Makedonska Kamenica PP5: Municipality of Karbinci PP6: Association for Development, Entrepreneurship and Entrepreneurial Learning Marvel-ADEEL |
Project summary: | The project "From better utilization of natural and historical heritage to increased tourist attractiveness of the cross-border area" (ALLURE) will provide: Project investment activities in Municipality of Belitsa include: Rehabilitation of a main alley network in Semkovo Resort, Municipality of Belitsa - parts of the main alley network in municipality property, placement of architectural parks elements - a gazebo at the beginning of the alley, waste bins, benches along the entire length of the route. Project investment activities in Municipality of Yakoruda include: Sports fields for basketball, football, volleyball and tennis will be built in the immediate vicinity of the mineral beach and the entire area near the entrance to the town of Yakoruda. Project investment activities in Municipality of Makedonska Kamenica include: Rehabilitation and provision of the impassable sections and the already laid bicycle path and construction of shelters by natural materials (stone and wood) at three key points along the several routes on Osogovo Mountain in Makedonska Kamenica. Project investment activities in Municipality of Karbinci include: Construction of a recreational and educational centre on the locality of archaeological site Bargala - arranging a space with an area of 4292 m² with buildings for holding cultural and educational events; Construction of part of river bed of Kozjacka river in the area of a recreation park;protection of the area by regulation of the riverbed of the Kozjacka River. Project soft activities: Development of digital SMART tourist products for culture and adventure/mountain tourism, Digital biking and hiking map, Development of digital SMART tourist products for Belica and Yakoruda, Development of joint SMART digital tourism products, Increasing capacity for quality tourism services, Development of one joint all season integral Multi day tourist offer, Marketing of developed tourist packages.
Under the project will be implemented the following: Rehabilitation of a main alley network in Semkovo, Construction of Open sports grounds in Yakoruda, Mountain bike trail on Osogovo, Recreational/educational centre and river bed, Developed mount bike path on the Osogovo Mountain, Provided 5 electric bikes, Video Tour for Bargala archeological site, Virtual reality of Bargala archeological site, Training for Mountain Guides, Tourism Seminar.
Result indicators:
Program output indicator:
|