Project code: | BGMK0200039 |
Project call: | 2021TC16IPCB006 – 2024-4 |
Priority / Specific objective: | Priority 3 - Integrated development of the cross-border region Specific objective RSO5.2 - Fostering the integrated and inclusive social, economic and environmental local development, culture, natural heritage, sustainable tourism and security, in areas other than urban areas |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | EUR 1.040.016,92 |
Project EU co-financing rate: | EUR 848.956,44 |
Project start date: | 03.04.2025 |
Project end date: | 02.04.2027 |
Partners: | LP: Municipality of Petrich PP2: Municipality of Strumica PP3: Municipality of Strumyani PP4: Municipality of Berovo PP5: Business information and consulting center (BICC) – Sandanski PP6: Tourist Union Strumica - Strumica |
Project summary: | The project "Low-carbon InFinity Trail" (LIFT) will provide: Project investment activities in Municipality of Petrich include: Construction of a Velo Hub at the parking area of Ancient city of Heraclea Sintika and a route of an zero-emission entertainment tourist train. The investment in elevating tourism experiences along the “Low-carbon Infinity Trail” in Petrich contributes to by enhancing infrastructure at key tourist sites such as the Ancient City of Heraclea Sintika, Kozhuh Mountain, and St. Petka Church. The introduction of a zero-emission tourist train will improving accessibility and reducing the carbon footprint of tourism in the region. Project investment activities in Municipality of Strumica include: This investment involves constructing dedicated cycling trails in the peri-urban area, providing a seamless connection between Strumica and its surrounding populated areas. The planned infrastructure includes a 2 km trail from Strumica to the Dabile and a 1.2 km trail from the street next to Agro Berza to the road leading to the Prosenikovo. The total length of the newly constructed cycling trails will be 3.2 km. Project investment activities in Municipality of Berovo include: Site “Low-carbon infinity trail” in Berovo, starting at the international asphalt road in the Berovsko Ezero Tourist area, thought places Kukuta and Breza ending at the Klepalo border crossing The planned infrastructure addresses the rehabilitation, reconstruction and improvement of an existing marked trail (length about 22 km), which extends from the international asphalt road in the Berovsko Ezero Tourist area, thought places called Kukuta and Breza and it connects with the center of the “infinity trail” and new BCCP Strumyani-Berovo. The project includes plans for constructing a rest and recreating area – a summer wooden house (a Velo Hub, freely accessible) – located in Kukuta, insuring proper signing along the entire bicycle path. Project investment activities in Municipality of Strumyani include: Site "Construction of cycling infrastructure in Mikrevo, Municipality of Strumyani - Phase I" and “Velo Hub” in the village of Mikrevo. -Dedicated cycling infrastructure (Phase I) in Strumyani: Constructed total of 1.3 km dedicated cycling infrastructure in Strumyani; -Velo Hub in the village of Mikrevo: Construction of a Velo Hub, located on the main road to new checkpoint - Klepalo, connecting the newly built dedicated cycling infrastructure in Strumyani Municipality. The Velo Hub will include a public self-repair bike station, shelter for rest, incl. public toilets. Project soft activities: “Low-carbon infinity trail” - pilot events and measures, EcoTrail Pulse: Research, analyses and pilot application of Low-carbon solutions, Tourism360: Empowering Stakeholders for Low-Carbon Tourism, Boosting visibility: “Promotion and marketing of “Low-carbon infinity trail”, Info-days for tourism service providers for presenting the Tourism product in Bulgaria and North Macedonia, Development of tourist product, Infinity trail online platform.
Under the project will be implemented the following: Building cycling infrastructure in Strumica and Strumyani; “Low-carbon infinity trails” in Petrich and Berovo; Velo Hub in the village of Mikrevo; Purchased zero-emission entertainment tourist train, Charging station and Velo Hub at the parking area of Ancient city of Heraclea Sintika, Petrich; shelter, Velo Hub around Berovo Lake; Overall status report, Action plan, Diary of a cyclist on the Infinity Trail - a cyclist's travelogue, 3 promotional videos, Developed Marketing strategy.
Result indicators:
Program output indicator:
|